Positive & Negative Earnings Surprises & Guidance Summary (07-21-2009)
July 21st, 2009>>>Daily Earnings Surprise Summary>>> Hillbent scans the market daily for significant positive and negative earnings surprises which may be potential catalysts for future bullish or bearish price action. The results generated are not intended to be comprehensive but allow investors to focus on the top or bottom earnings results and provide a starting point for further research efforts and the market direction.
It is important to note that a positive, negative, or in-line earnings surprise is not necessarily a respective overall positive, negative, or neutral event for a reporting company. Some of these companies may still be experiencing year-over-year positive, negative, or flat growth rates.
(This screen is not intended as a specific recommendation to buy or sell a security, but merely provide a starting point for investors and improve the efficiency of their individual investment research efforts.)
Earnings Eurprises Summary (07-21-2009)
| Qrtly | Qrtly | |||||
| Qrtly | Qrtly | EPS % | Sales % | |||
| Qrtly | EPS % | Sales % | Growth | Growth | ||
| Company | Ticker | EPS | Surprise | Surprise | vs Last Yr | vs Last Yr |
| Cnh Global Nv | CNH | ($0.53) | 3875.10 | -9.21 | 0.00 | -25.18 |
| First Merchants | FRME | $0.17 | 1600.00 | N/A | -62.22 | N/A |
| Great South Bcp | GSBC | $0.11 | 1000.00 | N/A | -77.55 | N/A |
| Mcclatchy Co-A | MNI | $0.30 | 900.00 | -5.66 | 42.86 | -25.12 |
| Seagate Tech | STX | ($0.45) | 403.50 | 1.99 | -34.78 | -30.74 |
| Cadence Finl Cp | CADE | ($1.48) | 341.79 | N/A | 543.48 | N/A |
| Sterling Bcs-Tx | SBIB | ($0.04) | 300.00 | N/A | -71.43 | N/A |
| Farmers Cap Ky | FFKT | $0.39 | 290.00 | N/A | -33.90 | N/A |
| Atheros Comm | ATHR | ($0.09) | 246.15 | 2.24 | -57.14 | -39.16 |
| Caterpillar Inc | CAT | $0.72 | 242.86 | 9.14 | -58.62 | -21.80 |
| Bj Services | BJS | ($0.03) | 200.00 | -7.47 | -93.75 | -17.81 |
| Monroe Bancorp | MROE | $0.18 | 157.14 | N/A | -30.77 | N/A |
| Nabors Ind | NBR | $0.65 | 135.69 | -7.03 | -21.69 | -13.53 |
| Capital Bank | CBKN | $0.07 | 133.33 | N/A | -65.00 | N/A |
| Fulton Finl | FULT | $0.05 | 129.17 | N/A | -77.27 | N/A |
| Comml Vehicle | CVGI | ($0.77) | 123.19 | -16.61 | 3750.00 | -44.91 |
| Pervasive Softw | PVSW | $0.10 | 114.28 | 0.71 | 100.00 | 21.03 |
| Fnb United Corp | FNBN | ($0.53) | 101.27 | N/A | 194.44 | N/A |
| Freept Mc Cop-B | FCX | $1.36 | 100.00 | 1.97 | -39.56 | -54.13 |
| Guaranty Bancrp | GBNK | $0.01 | 100.00 | N/A | -83.33 | N/A |
| Logicvision Inc | LGVN | ($0.01) | 100.00 | N/A | -92.31 | N/A |
| Robt Half Intl | RHI | $0.06 | 95.35 | -4.07 | -86.67 | -32.84 |
| Journal Comm-A | JRN | ($0.07) | 75.00 | -7.87 | -56.25 | -20.44 |
| Mercantile Bank | MBWM | ($0.66) | 73.68 | N/A | 112.90 | N/A |
| Premierwest Bcp | PRWT | ($0.17) | 70.00 | N/A | 123.13 | N/A |
| Arca Biopharma | ABIO | $2.18 | 67.69 | N/A | -67.94 | N/A |
| Nanophase Tech | NANX | ($0.10) | 66.67 | N/A | 150.00 | N/A |
| Sunoco Logistic | SXL | $2.36 | 60.65 | -33.31 | 143.30 | -56.54 |
| Rush Enterprise | RUSHB | $0.08 | 60.00 | -4.67 | -68.00 | N/A |
| Vist Financial | VIST | ($0.27) | 58.82 | N/A | 3.85 | N/A |
| Berkshire Hills | BHLB | $0.27 | 56.52 | N/A | -53.45 | N/A |
| Boston Scientif | BSX | $0.20 | 53.85 | -0.97 | 53.85 | -1.76 |
| Supervalu Inc | SVU | $0.87 | 52.97 | -2.31 | 12.99 | 4.18 |
| V F Corp | VFC | $0.91 | 51.21 | -1.38 | -31.58 | -7.53 |
| Cybex Intl Inc | CYBI | ($0.08) | 50.00 | -13.33 | 14.29 | -27.30 |
| Regions Finl Cp | RF | ($0.28) | 47.37 | N/A | -28.21 | N/A |
| Arbitron Inc | ARB | $0.14 | 40.00 | -8.10 | 600.00 | 4.70 |
| Champion Entrp | CHB | ($0.26) | 36.84 | -36.71 | 85.71 | -64.53 |
| First Comm Bcsh | FCBC | $0.40 | 35.14 | N/A | -29.83 | N/A |
| Integra Bank Cp | IBNK | ($1.37) | 35.11 | N/A | 470.83 | N/A |
| Adv Micro Dev | AMD | ($0.63) | 34.76 | 19.11 | 23.53 | -21.79 |
| Renasant Corp | RNST | $0.28 | 34.40 | N/A | -28.21 | N/A |
| South Finl Grp | TSFG | ($1.08) | 32.59 | N/A | 468.42 | N/A |
| Horizon Finl Cp | HRZB | ($2.15) | 31.90 | N/A | 593.55 | N/A |
| Union Bkshs Crp | UBSH | $0.07 | 31.25 | N/A | -74.07 | N/A |
| Pulaski Finl Cp | PULB | $0.15 | 30.44 | N/A | -40.00 | N/A |
| Timberland Banc | TSBK | ($0.24) | 29.73 | N/A | 0.00 | N/A |
| Labranche & Co | LAB | ($0.09) | 28.57 | N/A | 200.00 | N/A |
| Pharma Prod Dev | PPDI | $0.37 | 25.66 | -0.54 | -13.95 | -7.91 |
| Actelion Ltd | ALIOF | $0.89 | 25.35 | N/A | 43.55 | N/A |
| Pactiv Corp | PTV | $0.69 | 22.56 | 3.99 | 109.09 | -5.20 |
| Hancock Hldg Co | HBHC | $0.44 | 18.28 | N/A | -30.16 | N/A |
| Teck Resources | TCK | $0.38 | 17.28 | N/A | -47.95 | N/A |
| Platinum Undrwt | PTP | $1.58 | 17.04 | -16.37 | -10.23 | N/A |
| Shore Bancshrs | SHBI | $0.30 | 16.88 | N/A | -25.00 | N/A |
| Utd Techs Corp | UTX | $1.21 | 16.35 | -3.10 | -12.32 | -10.60 |
| Apple Inc | AAPL | $1.33 | 15.91 | 2.56 | 14.66 | 8.67 |
| Blackrock Inc | BLK | $1.75 | 15.89 | 0.07 | -18.22 | -24.09 |
| First Fin Bk-Tx | FFIN | $0.66 | 15.50 | N/A | 4.76 | N/A |
| Jefferies Gp-Nw | JEF | $0.30 | 15.39 | 30.17 | 900.00 | 101.75 |
| Du Pont (Ei) De | DD | $0.61 | 15.09 | -5.65 | -48.31 | -17.10 |
| Southwest Air | LUV | $0.08 | 14.29 | -3.46 | -50.00 | -6.84 |
| Qlogic Corp | QLGC | $0.16 | 14.29 | -3.35 | -33.33 | -18.27 |
| Vignette Corp | VIGN | ($0.08) | 14.29 | -3.09 | 33.33 | -24.21 |
| Td Ameritrade | AMTD | $0.33 | 13.79 | 1.73 | -2.94 | -15.64 |
| Equity Lifestyl | ELS | $0.77 | 13.24 | N/A | 8.45 | N/A |
| State St Corp | STT | $1.04 | 13.04 | N/A | -25.71 | N/A |
| Comp Task | CTGX | $0.09 | 12.50 | 2.13 | -10.00 | -13.99 |
| Linear Tec Corp | LLTC | $0.25 | 12.09 | -1.26 | -43.18 | -32.54 |
| Illumina Inc | ILMN | $0.19 | 6.83 | 1.22 | 58.33 | 36.02 |
| Merck & Co Inc | MRK | $0.83 | 6.41 | -6.80 | -3.49 | -7.50 |
| Quest Diagnostc | DGX | $1.00 | 6.38 | -0.70 | 20.48 | 1.31 |
| Forest Labs A | FRX | $0.87 | 6.10 | -1.95 | 0.00 | -2.56 |
| First Busey-A | BUSE | $0.15 | 5.26 | N/A | -46.43 | N/A |
| Neogen Corp | NEOG | $0.23 | 4.55 | -3.87 | 9.52 | 10.56 |
| Unitedhealth Gp | UNH | $0.73 | 4.29 | 2.84 | 8.96 | 8.37 |
| Sybase Inc | SY | $0.49 | 4.26 | N/A | 25.64 | N/A |
| Lockheed Martin | LMT | $1.88 | 3.87 | -1.36 | -6.47 | 3.91 |
| Coca Cola Co | KO | $0.92 | 3.37 | -1.14 | -8.91 | -2.85 |
| First Cash Finl | FCFS | $0.31 | 3.33 | -3.62 | 34.78 | -19.51 |
| Western Union | WU | $0.31 | 3.33 | 1.99 | -6.06 | -5.11 |
| Stancorp Fnl Cp | SFG | $1.13 | 3.31 | -0.66 | 4.63 | -0.98 |
| Sherwin William | SHW | $1.35 | 3.05 | -4.91 | -6.90 | -12.97 |
| Parke Bcp Inc | PKBK | $0.34 | 3.03 | N/A | 9.68 | N/A |
| Schering Plough | SGP | $0.46 | 2.22 | -3.64 | 2.22 | -5.67 |
| Kinetic Concpts | KCI | $0.98 | 2.08 | -3.10 | 0.00 | 11.92 |
| City Hldgs Co | CHCO | $0.69 | 1.72 | N/A | -4.17 | N/A |
| Wesbanco Inc | WSBC | $0.17 | 1.49 | N/A | -52.78 | N/A |
| Gilead Sciences | GILD | $0.63 | 1.19 | 2.50 | 23.53 | 21.64 |
| Yahoo! Inc | YHOO | $0.08 | 0.94 | 31.89 | -27.27 | -13.07 |
| Peabody Energy | BTU | $0.49 | 0.00 | -11.44 | -44.94 | 14.43 |
| Contl Airls-B | CAL | ($1.36) | 0.00 | -6.30 | 444.00 | -17.03 |
| Calif Micro Dev | CAMD | ($0.14) | 0.00 | -1.38 | 1300.00 | -38.92 |
| Capital City Bk | CCBG | $0.04 | 0.00 | N/A | -85.71 | N/A |
| New Oriental Ed | EDU | $0.07 | 0.00 | 2.19 | 40.00 | 36.07 |
| Healthstream | HSTM | $0.04 | 0.00 | 5.66 | N/A | 19.24 |
| Mueller Inds | MLI | $0.16 | 0.00 | 41.98 | -77.78 | N/A |
| Stryker Corp | SYK | $0.71 | -1.11 | -3.00 | 1.43 | -2.03 |
| Pentair Corp | PNR | $0.38 | -2.56 | -7.20 | -44.12 | -24.58 |
| Infinera Corp | INFN | ($0.26) | -2.67 | -2.02 | 100.00 | N/A |
| Amylin Pharma | AMLN | ($0.34) | -2.86 | -5.91 | -33.33 | -1.81 |
| Precision Castp | PCP | $1.70 | -2.86 | -9.92 | -12.82 | -10.42 |
| Ch Robinson Wwd | CHRW | $0.50 | -5.41 | -12.79 | 0.00 | -14.97 |
| Columbia Bcp-Or | CBBO | ($0.69) | -5.48 | N/A | 475.00 | N/A |
| Firstbank Alma | FBMI | $0.16 | -5.88 | N/A | -44.83 | N/A |
| Tessco Tech Inc | TESS | $0.16 | -5.88 | N/A | -50.00 | N/A |
| Axsys Tech Inc | AXYS | $0.61 | -6.57 | 2.32 | 35.56 | 18.00 |
| Lexmark Intl | LXK | $0.55 | -6.78 | -3.63 | -42.71 | -19.66 |
| Hudson City Bcp | HCBK | $0.23 | -8.00 | N/A | 4.55 | N/A |
| Supertex Inc | SUPX | $0.07 | -8.20 | -4.03 | -78.79 | -23.50 |
| Doctor Reddys | RDY | $0.30 | -9.09 | 13.52 | 57.90 | N/A |
| Boston Pptys | BXP | $1.11 | -9.19 | 1.92 | 0.00 | 1.89 |
| Marten Trans | MRTN | $0.18 | -10.00 | -6.90 | 100.00 | -14.94 |
| Tib Financial | TIBB | ($0.29) | -10.41 | N/A | 174.34 | N/A |
| Bank Of Florida | BOFL | ($0.51) | -10.53 | N/A | N/A | N/A |
| Ual Corp | UAUA | ($2.23) | -11.16 | -5.59 | 87.40 | -21.65 |
| Millicom Intl | MICC | $1.05 | -12.50 | -6.65 | -13.93 | 5.62 |
| Starbucks Corp | SBUX | $0.16 | -14.74 | -1.12 | -11.11 | -7.63 |
| Wash Tr Bancorp | WASH | $0.17 | -15.00 | N/A | -60.47 | N/A |
| Ak Steel Hldg | AKS | ($0.43) | -15.69 | -8.31 | -66.67 | -48.52 |
| Cardionet Inc | BEAT | $0.04 | -16.28 | 0.43 | 100.00 | 40.28 |
| Phoenix Tech | PTEC | ($0.20) | -17.81 | -0.83 | 300.00 | -7.28 |
| Waste Connction | WCN | $0.29 | -18.08 | -0.42 | -14.71 | 4.94 |
| Rc2 Corp | RCRC | $0.10 | -19.19 | 4.90 | -37.50 | -7.53 |
| Diamondrock Hos | DRH | $0.16 | -23.00 | 3.19 | -30.44 | -10.78 |
| Elan Cp Plc Adr | ELN | ($0.12) | -25.00 | -10.33 | -20.00 | 14.16 |
| Iberiabank Corp | IBKC | $0.37 | -29.45 | N/A | -47.89 | N/A |
| Synalloy Corp | SYNL | $0.03 | -40.00 | N/A | -90.00 | N/A |
| Savannah Bancrp | SAVB | ($0.05) | -44.44 | N/A | -82.76 | N/A |
| Westell Tech-A | WSTL | ($0.02) | -50.00 | -16.55 | -60.00 | -6.76 |
| Ill Tool Works | ITW | $0.17 | -50.65 | -2.44 | -78.48 | -29.60 |
| Slm Corp | SLM | ($0.03) | -51.79 | N/A | -91.18 | N/A |
| Preferred Bank | PFBC | ($0.13) | -52.29 | N/A | -61.77 | N/A |
| Autoliv Inc | ALV | ($0.14) | -61.11 | -6.37 | -88.71 | -49.29 |
| Mainsource Finl | MSFG | $0.03 | -66.67 | N/A | -90.32 | N/A |
| Waste Svcs Inc | WSII | $0.03 | -70.59 | N/A | -75.00 | N/A |
| Pacific St Bcp | PSBC | ($0.08) | -72.41 | N/A | -70.37 | N/A |
| Comerica Inc | CMA | ($0.10) | -75.61 | N/A | -82.76 | N/A |
| Charlotte Russe | CHIC | $0.04 | -82.51 | 1.18 | -71.43 | 3.32 |
| Complete Produc | CPX | $0.04 | -85.34 | -6.10 | -93.33 | -26.05 |
| Manhattan Asoc | MANH | $0.01 | -86.36 | -5.81 | -96.67 | -31.13 |
| Indiana Cmty Bc | INCB | $0.05 | -91.53 | N/A | -88.10 | N/A |
| Pinnacle Fin Pt | PNFP | $0.03 | -96.91 | N/A | -91.18 | N/A |
| Cemex Sa Adr | CX | $0.00 | -100.00 | -10.85 | -100.00 | -32.22 |
| Vocus Inc | VOCS | $0.00 | -100.00 | N/A | -100.00 | N/A |
For after-hours info on earnings, please click here for earnings guidance news @ Hillbent.com.
*Disclosures: Hillbent does not provide individualized market advice. The information we publish regards companies in which we believe our readers may be interested and our reports reflect our sincere opinions. Nevertheless, they are not intended to be personalized recommendations to buy, hold, or sell securities. Investments in the securities markets, and especially in options, are speculative and involve substantial risk. Each individual investor should determine their respective appropriate level of risk. It is recommended that you seek personal advice from your professional investment advisor and conduct further independent due diligence research before acting on information published in any of our reports. Most of our information is derived directly from information published by the companies on which we report and/or from other sources we deem to be reliable, without our independent verification.
Therefore, we cannot assure the completeness or accuracy of information contained within these reports and we do not in any way warrant or guarantee the success of any action which you take in reliance on our statements.
Hillbent.com, Inc. or its affiliates may own positions in the equities mentioned in our reports. We do not receive any compensation from any of the companies covered in our reports.