Positive & Negative Earnings Surprise Summary (Jan 11-15, 2010)
January 16th, 2010Hillbent scans the market for significant positive and negative earnings surprises which may be potential catalysts for future bullish or bearish price action. The results generated are not intended to be comprehensive but allow investors to focus on the top or bottom earnings results and provide a starting point for further research efforts and the market direction.
It is important to note that a positive, negative, or in-line earnings surprise is not necessarily a respective overall positive, negative, or neutral event for a reporting company. Some of these companies may still be experiencing year-over-year positive, negative, or flat growth rates.
(This screen is not intended as a specific recommendation to buy or sell a security, but merely provide a starting point for investors and improve the efficiency of their individual investment research efforts.)
Earnings Surprises Summary for the week of Jan 11-15, 2010
| Qrtly | Qrtly | |||||
| Qrtly | Qrtly | EPS % | Sales % | |||
| Qrtly | EPS % | Sales % | Growth | Growth | ||
| Company | Ticker | EPS | Surprise | Surprise | vs Last Yr | vs Last Yr |
| Assoc Banc Corp | ASBC | ($1.41) | 3425.00 | N/A | 1181.82 | N/A |
| First Midwst Bk | FMBI | ($0.75) | 971.43 | N/A | 31.58 | N/A |
| Bioform Medical | BFRM | $0.03 | 200.00 | 17.23 | -82.35 | 16.60 |
| Kb Home | KBH | ($1.18) | 168.18 | 14.45 | -70.20 | -26.60 |
| Great Atl & Pac | GAP | ($1.57) | 118.06 | -5.01 | 16.30 | -7.46 |
| Sealy Corp | ZZ | $0.02 | 100.00 | 6.07 | -84.62 | 1.94 |
| Origin Agritech | SEED | ($0.10) | 42.86 | 7.62 | -37.50 | N/A |
| Shuffle Master | SHFL | $0.12 | 33.33 | 14.98 | 0.00 | 1.78 |
| Carters Inc | CRI | $0.84 | 25.37 | N/A | 40.00 | N/A |
| Jpmorgan Chase | JPM | $0.74 | 23.33 | N/A | 80.49 | N/A |
| Supervalu Inc | SVU | $0.51 | 21.43 | -1.50 | -17.74 | -9.39 |
| Shaw Comms-Cl B | SJR | $0.40 | 21.21 | 0.45 | 60.00 | N/A |
| Fuller(Hb) Co | FUL | $0.50 | 19.05 | 2.71 | 108.33 | -2.45 |
| Bank Ozarks | OZRK | $0.57 | 18.75 | N/A | 5.56 | N/A |
| Intel Corp | INTC | $0.40 | 17.65 | 4.06 | 900.00 | 28.48 |
| Linear Tec Corp | LLTC | $0.35 | 16.67 | 4.78 | 0.00 | 2.88 |
| Infosys Tec-Adr | INFY | $0.59 | 13.46 | 4.67 | 5.36 | 5.21 |
| Helen Of Troy | HELE | $0.80 | 11.11 | -4.29 | 70.21 | 2.04 |
| Commerce Bancsh | CBSH | $0.60 | 7.14 | N/A | 8.62 | N/A |
| Clarcor Inc | CLC | $0.49 | 6.52 | -1.23 | -12.50 | -11.88 |
| Life Ptnrs Hldg | LPHI | $0.57 | 0.00 | 2.11 | 16.80 | N/A |
| Briggs & Stratt | BGG | $0.06 | 0.00 | -10.92 | 0.00 | -17.68 |
| Xyratex Ltd | XRTX | $0.20 | -39.39 | -7.36 | 400.00 | -14.87 |
| Alcoa Inc | AA | $0.01 | -80.00 | 10.88 | -96.43 | -4.48 |
| Cel-Sci Corp | CVM | ($0.23) | N/A | N/A | 2200.00 | N/A |
| Platinum Group | PLG | $0.01 | N/A | N/A | -66.67 | N/A |
| Qrtly | Qrtly | |||||
| Qrtly | Qrtly | EPS % | Sales % | |||
| Qrtly | EPS % | Sales % | Growth | Growth | ||
| Summary Totals | EPS | Surprise | Surprise | vs Last Yr | vs Last Yr | |
| Positive | 20 | 20 | 12 | 15 | 7 | |
| In-Line or Flat | 0 | 0 | 0 | 0 | 0 | |
| Negative | 6 | 0 | 0 | 0 | 0 | |
Upcoming key earnings reports next week from the following sectors: N/A
*Disclosures: Hillbent does not provide individualized market advice. The information we publish regards companies in which we believe our readers may be interested and our reports reflect our sincere opinions. Nevertheless, they are not intended to be personalized recommendations to buy, hold, or sell securities. Investments in the securities markets, and especially in options, are speculative and involve substantial risk. Each individual investor should determine their respective appropriate level of risk. It is recommended that you seek personal advice from your professional investment advisor and conduct further independent due diligence research before acting on information published in any of our reports. Most of our information is derived directly from information published by the companies on which we report and/or from other sources we deem to be reliable, without our independent verification.
Therefore, we cannot assure the completeness or accuracy of information contained within these reports and we do not in any way warrant or guarantee the success of any action which you take in reliance on our statements.
Hillbent.com, Inc. or its affiliates may own positions in the equities mentioned in our reports. We do not receive any compensation from any of the companies covered in our reports.