This browser does not have Java enabled. Please enable Java by choosing Tools->Options->Enable Java in order to see this content.







The Market Direction…

Positive & Negative Earnings Surprises Summary (02-02-2010) 

February 2nd, 2010

Hillbent scans the market for significant positive and negative earnings surprises which may be potential catalysts for future bullish or bearish price action. The results generated are not intended to be comprehensive but allow investors to focus on the top or bottom earnings results and provide a starting point for further research efforts and the market direction.

 

It is important to note that a positive, negative, or in-line earnings surprise is not necessarily a respective overall positive, negative, or neutral event for a reporting company. Some of these companies may still be experiencing year-over-year positive, negative, or flat growth rates.

 

(This screen is not intended as a specific recommendation to buy or sell a security, but merely provide a starting point for investors and improve the efficiency of their individual investment research efforts.)

 

Earnings Surprises Summary for Feb-02-2010

 

          Qrtly Qrtly
      Qrtly Qrtly EPS % Sales %
    Qrtly EPS % Sales % Growth Growth
Company Ticker EPS Surprise Surprise vs Last Yr vs Last Yr
Excel Maritime EXM $0.81 3140.00 4.34 -71.58 -24.72
Anglogold Ltd AU $0.46 1050.00 N/A 35.29 N/A
Ryanair Hldgs RYAAY $1.20 453.84 -2.18 22.45 -8.99
Intevac Inc IVAC $0.09 350.00 14.93 -10.00 -32.93
Timken Co TKR $0.31 342.86 -0.30 342.86 -48.50
Energy Xxi Ltd EXXID ($0.40) 300.00 9.44 166.67 -29.09
Silgan Holdings SLGN $1.91 255.02 4.56 31.72 5.41
Intl Rectifier IRF ($0.23) 222.00 5.38 283.33 N/A
Amer Supercon AMSC $0.12 200.00 14.38 -33.33 84.95
Pioneer Nat Res PXD $0.14 180.00 4.89 -6.67 -33.40
Simpson Mfg Inc SSD $0.26 126.09 -4.50 -45.83 -23.94
Manpower Inc Wi MAN $0.47 95.83 6.58 -47.19 -26.04
Lexmark Intl LXK $1.16 87.10 6.63 56.76 -15.27
Cummins Inc CMI $1.37 85.14 2.71 136.21 -31.49
Gallagher Arthu AJG $0.41 81.55 -3.35 -6.82 2.64
Dow Chemical DOW $0.18 63.64 -5.78 -70.97 -21.84
Manitowoc Inc MTW ($0.04) 57.14 -6.12 -95.00 -20.36
Univl Tech Inst UTI $0.38 52.00 4.11 322.22 17.62
Steris Corp STE $0.69 46.81 4.18 30.19 -2.75
Pantry Inc PTRY ($0.27) 42.11 3.14 -84.75 -27.77
Emerson Elec Co EMR $0.56 33.33 0.03 -13.85 -20.52
Melco Pbl Entmt MPEL ($0.16) 33.33 -1.83 300.00 69.51
Riverbed Tech RVBD $0.08 33.33 5.12 300.00 17.91
Whirlpool Corp WHR $1.64 26.15 4.14 173.33 -8.26
Kenexa Corp KNXA $0.12 22.73 3.20 -60.00 -25.38
Kraft Foods Inc KFT $0.55 22.22 -4.27 25.00 -6.30
Archer Daniels ADM $0.88 22.22 -12.27 -3.30 -29.49
Artio Globl Inv ART $0.56 21.74 N/A N/A N/A
Jds Uniphase Cp JDSU $0.07 16.67 2.24 16.67 -21.78
Harte-Hanks Inc HHS $0.28 16.67 -4.13 21.74 -22.45
Netlogic Mcrsys NETL $0.21 16.02 2.00 -8.70 10.45
Actuate Corp ACTU $0.08 14.29 0.25 -11.11 -12.86
Corn Prod Intl CPO $0.74 13.85 -0.95 5.71 -10.48
News Corp Inc NWS $0.22 13.80 -0.27 10.00 -4.13
Be Aerospace BEAV $0.35 12.90 0.28 -33.96 -21.78
Alliance Data ADS $1.67 12.84 -3.23 65.35 -5.48
Corinthian Col COCO $0.44 12.82 2.74 144.44 34.15
Radisys Corp RSYS $0.06 12.50 0.05 -60.00 -29.73
News Corp Inc-A NWSA $0.22 12.10 N/A 10.00 N/A
Bre Properties BRE $0.59 11.02 1.06 -18.06 -3.28
Thomas & Betts TNB $0.70 9.38 1.75 -13.58 -27.13
Pentair Corp PNR $0.47 9.30 -2.49 14.63 -23.32
Wisc Energy Cp WEC $0.96 9.09 -10.46 12.94 -3.59
Evercore Partnr EVR $0.41 7.90 17.63 64.00 33.44
Flagstar Bancp FBC ($0.15) 7.14 N/A -92.02 N/A
Verisign Inc VRSN $0.31 6.90 -0.18 24.00 4.85
Entergy Corp ETR $1.75 6.71 -30.43 76.77 -25.90
Tesoro Corp TSO ($0.99) 6.45 -7.60 0.00 N/A
Millipore Corp MIL $1.00 6.38 5.09 5.26 4.27
Perrigo Company PRGO $0.70 6.06 7.50 52.17 9.95
Jack Henry Assc JKHY $0.35 6.06 -3.12 6.06 -0.42
Myriad Genetics MYGN $0.36 5.88 -3.85 67.44 15.58
Hershey Co/The HSY $0.63 5.00 -2.63 6.78 -0.37
Ctrip.Com Intl CTRP $0.20 4.60 11.51 77.27 46.57
Ace Limited ACE $2.01 4.15 1.49 7.49 8.17
Automatic Data ADP $0.60 3.45 2.67 1.70 -3.61
Unum Group UNM $0.66 3.13 -1.50 4.76 3.06
Utd Parcel Srvc UPS $0.75 2.74 -0.14 -9.64 -14.95
Aflac Inc AFL $1.18 1.72 -4.58 20.41 22.62
Metlife Inc MET $0.96 1.05 -15.51 405.26 -23.47
Merit Medical MMSI $0.21 0.69 0.93 16.67 14.80
Amer Movil-Adr AMX $0.86 0.64 4.98 21.13 N/A
Fiserv Inc FISV $0.94 0.00 -5.87 10.59 -8.15
Anixter Intl AXE $0.50 -1.96 2.49 -54.96 -19.92
Grace (Wr) New GRA $0.63 -3.08 1.43 85.29 N/A
Tidewater Inc TDW $1.16 -3.33 -4.42 -49.12 -14.79
Pepsi Bottling PBG $0.40 -6.98 -2.90 33.33 -4.75
Ch Robinson Wwd CHRW $0.52 -7.14 -0.50 0.00 -15.62
Scotts Mircl-Gr SMG ($0.73) -10.98 5.20 -9.88 7.20
Trimble Navigat TRMB $0.16 -11.11 -1.41 -23.81 -17.79
Quest Software QSFT $0.31 -15.30 -0.96 40.91 -8.91
Acme Packet Inc APKT $0.06 -18.18 6.71 100.00 27.82
Websense Inc WBSN $0.11 -21.43 -4.36 -42.11 2.53
Inergy Lp NRGY $0.49 -22.22 -24.19 -47.31 -32.09
D R Horton Inc DHI $0.12 -25.00 -3.31 -40.00 -42.16
Bp Plc BP $1.10 -26.17 3.95 48.65 N/A
Nalco Hldg Co NLC $0.22 -26.26 -1.70 -26.67 -14.21
Arm Holdngs Adr ARMH $0.04 -27.27 7.43 -42.86 -8.78
Massey Egy Cpy MEE $0.19 -31.11 -4.69 -77.91 -15.94
Marinemax Inc HZO ($0.41) -34.92 26.21 -46.05 25.14
Patriot Coal Cp PCX $0.26 -35.00 -0.47 -68.29 3.39
Vocus Inc VOCS $0.01 -35.72 -0.05 -80.00 N/A
Marathon Oil Cp MRO $0.32 -37.26 2.02 -77.78 -38.25
Mueller Water MWA ($0.03) -54.43 1.33 -80.00 -24.57
Jones Lang Lasl JLL $0.61 -55.31 -3.08 41.86 -12.08
Resource Capitl RSO $0.12 -57.14 N/A -72.73 N/A
Gt Solar Intl SOLR $0.06 -60.38 13.69 -68.42 -25.68
Suncor Energy SU $0.08 -79.49 N/A -78.95 N/A
Silicon Graphic SGI ($0.13) -81.16 -1.36 -7.14 53.36
Amb Property AMB ($0.06) -81.25 2.26 -87.23 -3.05
Atmos Energy Cp ATO ($0.08) -91.13 N/A 300.00 N/A
Arvinmeritor ARM $0.00 -100.00 -7.65 -100.00 -42.79
             
          Qrtly Qrtly
      Qrtly Qrtly EPS % Sales %
    Qrtly EPS % Sales % Growth Growth
Summary Totals EPS Surprise Surprise vs Last Yr vs Last Yr
Positive   78 62 44 47 24
In-Line or Flat   1 0 0 0 0
Negative   13 0 0 1 1

 

 

 

 

 

Upcoming key earnings reports for Wednesday (Feb-03-2010) from the following sectors: Auto (TM,); Basic Materials (IP); Business Services (EFX, V); Conglomerates (HIT, ITT); Consumer Discretionary (BDK, CMCSA, DLB, RL, TWX, WU); Energy (ENB, MMP, NOV, WLT); Finance (AIZ, AMP, AVB, CBG, EQR, FNF, KIM, LAZ, NLY, REG, WSH); Retail (YUM); Health (PFE); Technology (AKAM, ARW, BRCM, CSCO, ONNN, ROP, SPIL, TMO, UMC, WFR); Utilities (PHI).

  

For after-hours info on earnings guidance, please click here for earnings guidance news @ Hillbent.com.

 

 

*Disclosures: Hillbent does not provide individualized market advice. The information we publish regards companies in which we believe our readers may be interested and our reports reflect our sincere opinions. Nevertheless, they are not intended to be personalized recommendations to buy, hold, or sell securities. Investments in the securities markets, and especially in options, are speculative and involve substantial risk. Each individual investor should determine their respective appropriate level of risk. It is recommended that you seek personal advice from your professional investment advisor and conduct further independent due diligence research before acting on information published in any of our reports. Most of our information is derived directly from information published by the companies on which we report and/or from other sources we deem to be reliable, without our independent verification.

Therefore, we cannot assure the completeness or accuracy of information contained within these reports and we do not in any way warrant or guarantee the success of any action which you take in reliance on our statements.

Hillbent.com, Inc. or its affiliates may own positions in the equities mentioned in our reports. We do not receive any compensation from any of the companies covered in our reports.

 

 

Leave a Reply

You must be logged in to post a comment.






Login